Palm Coast FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $228,776 | $112 |
| Pool | $382,853 | $180 |
| Golf Course | $353,946 | $219 |
| Foreclosure | $171,860 | $97 |
| Short Sale | $175,918 | $98 |
| Cul De Sac | $241,658 | $132 |
| Two Story | $437,410 | $143 |
| Tennis Court | $389,474 | $232 |
| Lake Front | $341,842 | $185 |
| Gated | $312,107 | $182 |
| Custom Built | $457,319 | $174 |
| Ocean Front | $786,475 | $347 |
| Ocean View | $615,043 | $311 |
| Boat Dock | $581,740 | $217 |
| Central Vacuum | $789,691 | $221 |
![]() |
Gina LaBarbera |
![]() Vanguard Realty, Inc. |
| 12276 San Jose Blvd. - Suite 730 Jacksonville, Florida 32223 |
||
|
email: gina@sunshinestatesales.com Direct: 904-866-1182 |
| Search Palm Coast Real Estate: | Palm Coast Homes for Sale | Palm Coast Foreclosures | Schools in Palm Coast FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.