| Keyword | Avg Price | Price/Sf |
| Single Story | $231,158 | $114 |
| Pool | $386,858 | $185 |
| Foreclosure | $170,968 | $95 |
| Short Sale | $174,557 | $96 |
| Golf Course | $361,081 | $221 |
| Cul De Sac | $241,882 | $134 |
| Two Story | $437,235 | $145 |
| Tennis Court | $398,671 | $236 |
| Lake Front | $340,331 | $185 |
| Gated | $309,511 | $188 |
| Custom Built | $457,699 | $176 |
| Ocean Front | $782,108 | $348 |
| Ocean View | $614,969 | $315 |
| Boat Dock | $581,830 | $216 |
| Central Vacuum | $818,312 | $228 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Florida Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.